NUTECH – INDUSTRIAL Online UPS 6 kVA – 300 kVA
NUTECH – INDUSTRIAL Online UPS 6 kVA – 300 kVA
3-phase Input, 3-phase Output, Double Conversion, Standalone
A Transformer-based rugged UPS manufactured for tough environments
NUTECH has over 30 years of experience in providing advance power solutions for safe & managed power through its existing range of NUTECH – INDUSTRIAL Online UPS System 6 kVA – 300 kVA, 3-phase Input, 3-phase Output. NUTECH is committed to the highest standards of quality and customer satisfaction.
We response to Future Standards & Quality
NUTECH – INDUSTRIAL UPS System 6 kVA – 300 kVA UPS meets all criteria to be titled “Continuous Operation”, and is therefore a True On-line UPS System. A very rugged 6-PULSE SCR (Thyristorised) Bridge Rectifier cum Charger with Built in solid state Automatic float-cum boost Charger with Constant Voltage and Constant Current mode of Charging along with current limiting features are provided. The latest generation state-of-the-art IGBT Bridge in Inverter technology with Instantaneous Sine Wave Control & adaptive PWM technique is used. A key advantage of this technology is that no de-rating of the UPS Power is required when driving non-linear loads.
NUTECH UPS front panel is equipped with back-light Alpha-Numeric LCD Display indicating the UPS operating status and parameters of Input – Voltage, Current, Frequency, Battery – Voltage, Charging Current, Output – Voltage, Current, Frequency and other important information such as Alarms and Indications.
Isolation Transformer & EMC Standards
Due to the Double Conversation technique & Inbuilt Galvanic Isolation Transformer, (Neutral is Electrically and physically Isolated from the Input Power Circuit / Utility Neutral) which ensures no spike & surge in the output. The effective screening of Noises, Transients etc., by the ideally designed filters ensures the output is free from EMI /RFI, which complies all the EMC standards thus providing full safety to the very critical equipments.
| TECHNICAL SPECIFICATION (3-ph to 3-ph UPS) | ||||||||
|
UPS Configuration (3-ph Input & 3-ph Output) |
On-Line, Double Conversion UPS (Standalone UPS) | |||||||
| Output Power Rating at 0.8 p.f. | kVA | 20kVA / 40kVA | 60kVA | 80kVA | 100kVA | 120kVA | 140kVA | 160kVA / 200kVA |
| Dimensions (L x W x H) approx. | mm | 1030 x 610 x 1150 | 1030 x 610 x 1250 | 1220 x 750 x 1850 | 1500 x 900 x 1750 | |||
| Input Voltage & Phase | AC | 400V / 415V (+ 20%, – 25%), 3-phase, 4-wire | ||||||
| Input Frequency | Hz | 50 Hz (± 6%) | ||||||
| Nominal Battery Voltage | DC | 360 / 384 | ||||||
| Output Voltage & Phase | AC | 400V / 415 ( ± 1%), 3-phase | ||||||
| Output Frequency | Hz | 50 (± 0.004) Hz | ||||||
| Noise Level (complies DIN 45630) | db (A) | < 40 db | ||||||
| Invertor Technology | Latest Microcontroller / DSP based Instantaneous Sine Wave Controlled PWM – IGBT | |||||||
| Waveform | Sinusoidal (True Sine Wave) | |||||||
| Metering (LCD Display) | Input & Output Voltage, Battery Voltage & Current, Output Frequency | |||||||
| Protections & Indications | Fault trip Alarm for Single phasing, Mains failure, Mains Low & High, Battery Low & High, Inverter Under-Voltage, Over-Voltage & Over-load, Output Short-Circuit and Over Temperature. | |||||||
| Crest Factor | 3:1 | |||||||
| Harmonic Distortion at Linear Load | < 2% | |||||||
| Harmonic Distortion at 100% non-Linear Load (Complies EN 50091-1) | < 3% | |||||||
|
Transient voltage Stability (Load Step 100%) |
± 3% | |||||||
| Overload Capability on Invertor | 125% for 10 min. 150% for 30 sec | |||||||
| Efficiency at Nominal Load | > 95% | |||||||
| Inbuilt Isolation Transformer | 100% protection is provided to critical loads by generating fresh neutral from the UPS Output Isolation Transformer. A complete Isolation between Input source & Output source. Also, handles load harmonics by Isolation Transformer | |||||||
| Manuel Bypass (Optional) | Manuel Bypass switch is provided for the maintenance | |||||||
| Communication (Optional) | RS 232 serial interface, Ethernet interface & SNMP interface | |||||||
| Cooling & Ambient Operating Temperature |
Forced Air, 0-40 C (Complies IPT 1001 Category B2 for Climate/Environmental) |
|||||||
| Immunity and RFI Protection | Complies EN 50091-2, TP-910-A90 for EMI / RFI | |||||||